Import your Sleeper roster
Use your players to find fair offers. No password needed.
Equal-weight blend · 0–100 per player
You give
0.0pointsChoose players below to build this side.
You receive
0.0pointsChoose players below to build this side.
Add players to both sides
Totals and the value gap update as you add players.
Player values
| Player | Boonenormalized | Richardnormalized | Score | Action |
|---|---|---|---|---|
| Jahmyr GibbsRB · DET | 100.0 | 100.0 | 100.0 | |
| Bijan RobinsonRB · ATL | 89.5 | 95.6 | 92.5 | |
| Ja'Marr ChaseWR · CIN | 87.2 | 93.3 | 90.3 | |
| Puka NacuaWR · LAR | 86.0 | 91.1 | 88.6 | |
| Jonathan TaylorRB · IND | 84.9 | 87.8 | 86.3 | |
| Jaxon Smith-NjigbaWR · SEA | 82.6 | 88.9 | 85.7 | |
| Christian McCaffreyRB · SF | 82.6 | 86.7 | 84.6 | |
| Amon-Ra St. BrownWR · DET | 81.4 | 85.6 | 83.5 | |
| James Cook IIIRB · BUF | 82.6 | 83.3 | 82.9 | |
| Chase BrownRB · CIN | 75.6 | 83.3 | 79.5 | |
| CeeDee LambWR · DAL | 73.3 | 84.4 | 78.9 | |
| Saquon BarkleyRB · PHI | 80.2 | 67.8 | 74.0 | |
| Kenneth Walker IIIRB · KC | 77.9 | 65.6 | 71.7 | |
| Justin JeffersonWR · MIN | 72.1 | 71.1 | 71.6 | |
| De'Von AchaneRB · MIA | 67.4 | 74.4 | 70.9 | |
| Omarion HamptonRB · LAC | 70.9 | 61.1 | 66.0 | |
| Derrick HenryRB · BAL | 65.1 | 66.7 | 65.9 | |
| Drake LondonWR · ATL | 61.6 | 61.1 | 61.4 | |
| Nico CollinsWR · HOU | 61.6 | 60.0 | 60.8 | |
| Ashton JeantyRB · LV | 62.8 | 55.6 | 59.2 | |
| George PickensWR · DAL | 55.8 | 62.2 | 59.0 | |
| A.J. BrownWR · NE | 55.8 | 57.8 | 56.8 | |
| Malik NabersWR · NYG | 59.3 | 53.3 | 56.3 | |
| Brock BowersTE · LV | 51.2 | 61.1 | 56.1 | |
| Chris OlaveWR · NO | 58.1 | 53.3 | 55.7 | |
| Jeremiyah LoveRB · ARI | 53.5 | 52.2 | 52.9 | |
| Kyren WilliamsRB · LAR | 52.3 | 51.1 | 51.7 | |
| Rashee RiceWR · KC | 48.8 | 54.4 | 51.6 | |
| DeVonta SmithWR · PHI | 51.2 | 51.1 | 51.1 | |
| Javonte WilliamsRB · DAL | 50.0 | 50.0 | 50.0 | |
| Zay FlowersWR · BAL | 46.5 | 51.1 | 48.8 | |
| Trey McBrideTE · ARI | 45.3 | 51.1 | 48.2 | |
| Travis Etienne Jr.RB · NO | 45.3 | 50.0 | 47.7 | |
| Breece HallRB · NYJ | 51.2 | 43.3 | 47.2 | |
| Tee HigginsWR · CIN | 43.0 | 44.4 | 43.7 | |
| D'Andre SwiftRB · CHI | 45.3 | 41.1 | 43.2 | |
| Jaylen WaddleWR · DEN | 47.7 | 37.8 | 42.7 | |
| Garrett WilsonWR · NYJ | 46.5 | 38.9 | 42.7 | |
| Colston LovelandTE · CHI | 41.9 | 43.3 | 42.6 | |
| Ladd McConkeyWR · LAC | 39.5 | 42.2 | 40.9 | |
| Josh AllenQB · BUF | 37.2 | 44.4 | 40.8 | |
| Tetairoa McMillanWR · CAR | 34.9 | 38.9 | 36.9 | |
| Emeka EgbukaWR · TB | 38.4 | 30.0 | 34.2 | |
| Cam SkatteboRB · NYG | 30.2 | 36.7 | 33.4 | |
| Luther Burden IIIWR · CHI | 40.7 | 24.4 | 32.6 | |
| Bucky IrvingRB · TB | 30.2 | 34.4 | 32.3 | |
| Quinshon JudkinsRB · CLE | 27.9 | 34.4 | 31.2 | |
| Christian WatsonWR · GB | 33.7 | 26.7 | 30.2 | |
| Davante AdamsWR · LAR | 27.9 | 31.1 | 29.5 | |
| Lamar JacksonQB · BAL | 26.7 | 31.1 | 28.9 | |
| Tyler WarrenTE · IND | 31.4 | 25.6 | 28.5 | |
| Jadarian PriceRB · SEA | 30.2 | 26.7 | 28.4 | |
| Jameson WilliamsWR · DET | 31.4 | 24.4 | 27.9 | |
| DJ MooreWR · BUF | 30.2 | 25.6 | 27.9 | |
| David MontgomeryRB · HOU | 26.7 | 28.9 | 27.8 | |
| Parker WashingtonWR · JAC | 32.6 | 22.2 | 27.4 | |
| Terry McLaurinWR · WAS | 25.6 | 23.3 | 24.5 | |
| Bhayshul TutenRB · JAC | 23.3 | 24.4 | 23.9 | |
| Rhamondre StevensonRB · NE | 24.4 | 22.2 | 23.3 | |
| Marvin Harrison Jr.WR · ARI | 23.3 | 23.3 | 23.3 | |
| Drake MayeQB · NE | 22.1 | 24.4 | 23.3 | |
| Tucker KraftTE · GB | 23.3 | 18.9 | 21.1 | |
| Mike EvansWR · SF | 19.8 | 22.2 | 21.0 | |
| Rome OdunzeWR · CHI | 23.3 | 17.8 | 20.5 | |
| Jalen HurtsQB · PHI | 20.9 | 20.0 | 20.5 | |
| Joe BurrowQB · CIN | 18.6 | 22.2 | 20.4 | |
| Jayden DanielsQB · WAS | 19.8 | 20.0 | 19.9 | |
| Jaylen WarrenRB · PIT | 23.3 | 14.4 | 18.9 | |
| MarShawn LloydRB · GB | 19.8 | 17.8 | 18.8 | |
| Rico DowdleRB · PIT | 22.1 | 14.4 | 18.3 | |
| Chris Godwin Jr.WR · TB | 19.8 | 16.7 | 18.2 | |
| DK MetcalfWR · PIT | 19.8 | 15.6 | 17.7 | |
| TreVeyon HendersonRB · NE | 16.3 | 18.9 | 17.6 | |
| Carnell TateWR · TEN | 18.6 | 15.6 | 17.1 | |
| Brian Thomas Jr.WR · JAC | 17.4 | 15.6 | 16.5 | |
| Caleb WilliamsQB · CHI | 17.4 | 15.6 | 16.5 | |
| Jonathon BrooksRB · CAR | 15.1 | 17.8 | 16.4 | |
| Sam LaPortaTE · DET | 14.0 | 18.9 | 16.4 | |
| Jacory Croskey-MerrittRB · WAS | 16.3 | 15.6 | 15.9 | |
| Justin HerbertQB · LAC | 16.3 | 15.6 | 15.9 | |
| George KittleTE · SF | 15.1 | 16.7 | 15.9 | |
| Dak PrescottQB · DAL | 14.0 | 17.8 | 15.9 | |
| J.K. DobbinsRB · DEN | 14.0 | 17.8 | 15.9 | |
| Tony PollardRB · TEN | 14.0 | 17.8 | 15.9 | |
| Blake CorumRB · LAR | 14.0 | 15.6 | 14.8 | |
| Jordan MasonRB · MIN | 14.0 | 15.6 | 14.8 | |
| Harold Fannin Jr.TE · CLE | 12.8 | 16.7 | 14.7 | |
| Kyle Pitts Sr.TE · ATL | 12.8 | 16.7 | 14.7 | |
| De'Zhaun StriblingWR · SF | 16.3 | 12.2 | 14.3 | |
| Trevor LawrenceQB · JAC | 12.8 | 15.6 | 14.2 | |
| Quentin JohnstonWR · LAC | 11.6 | 16.7 | 14.1 | |
| Josh DownsWR · IND | 15.1 | 12.2 | 13.7 | |
| Stefon DiggsWR · WAS | 15.1 | 12.2 | 13.7 | |
| Jayden ReedWR · GB | 14.0 | 13.3 | 13.6 | |
| Alec PierceWR · IND | 12.8 | 14.4 | 13.6 | |
| Jordan AddisonWR · MIN | 11.6 | 14.4 | 13.0 | |
| Michael WilsonWR · ARI | 11.6 | 14.4 | 13.0 | |
| Courtland SuttonWR · DEN | 10.5 | 15.6 | 13.0 | |
| Chuba HubbardRB · CAR | 14.0 | 11.1 | 12.5 | |
| Matthew GoldenWR · GB | 11.6 | 13.3 | 12.5 | |
| Josh JacobsRB · GB | 12.8 | 11.1 | 12.0 | |
| Brock PurdyQB · SF | 11.6 | 11.1 | 11.4 | |
| Dalton KincaidTE · BUF | 11.6 | 11.1 | 11.4 | |
| Kenny GainwellRB · TB | 11.6 | 11.1 | 11.4 | |
| Makai LemonWR · PHI | 11.6 | 11.1 | 11.4 | |
| KC ConcepcionWR · CLE | 10.5 | 12.2 | 11.3 | |
| Dallas GoedertTE · PHI | 8.1 | 14.4 | 11.3 | |
| Isaiah LikelyTE · NYG | 8.1 | 14.4 | 11.3 | |
| Chris Rodriguez Jr.RB · JAC | 10.5 | 11.1 | 10.8 | |
| Jordyn TysonWR · NO | 10.5 | 11.1 | 10.8 | |
| Kyle MonangaiRB · CHI | 10.5 | 11.1 | 10.8 | |
| Jalen CokerWR · CAR | 9.3 | 12.2 | 10.8 | |
| Michael Pittman Jr.WR · PIT | 9.3 | 12.2 | 10.8 | |
| Rachaad WhiteRB · WAS · Boone only | 10.5 | — | 10.5 | |
| RJ HarveyRB · DEN · Boone only | 10.5 | — | 10.5 | |
| Wan'Dale RobinsonWR · TEN · Boone only | 10.5 | — | 10.5 | |
| Aaron Jones Sr.RB · MIN | 9.3 | 11.1 | 10.2 | |
| Jaxson DartQB · NYG | 9.3 | 11.1 | 10.2 | |
| Mike Washington Jr.RB · LV | 9.3 | 11.1 | 10.2 | |
| Travis KelceTE · KC | 8.1 | 11.1 | 9.6 | |
| Jonah ColemanRB · Boone only | 9.3 | — | 9.3 | |
| Tyler AllgeierRB · Boone only | 9.3 | — | 9.3 | |
| Mark AndrewsTE · BAL | 7.0 | 11.1 | 9.0 | |
| Jared GoffQB · DET | 5.8 | 11.1 | 8.5 | |
| Patrick Mahomes IIQB · KC | 5.8 | 11.1 | 8.5 | |
| Bo NixQB · DEN · Boone only | 8.1 | — | 8.1 | |
| Brian Robinson Jr.RB · Boone only | 8.1 | — | 8.1 | |
| Denzel BostonWR · Boone only | 8.1 | — | 8.1 | |
| Emmett JohnsonRB · Boone only | 8.1 | — | 8.1 | |
| Jakobi MeyersWR · JAC · Boone only | 8.1 | — | 8.1 | |
| Kaelon BlackRB · Boone only | 8.1 | — | 8.1 | |
| Keaton MitchellRB · Boone only | 8.1 | — | 8.1 | |
| Rashid ShaheedWR · Boone only | 8.1 | — | 8.1 | |
| Ray DavisRB · Boone only | 8.1 | — | 8.1 | |
| Tank BigsbyRB · Boone only | 8.1 | — | 8.1 | |
| Tyjae SpearsRB · Boone only | 8.1 | — | 8.1 | |
| Woody MarksRB · Boone only | 8.1 | — | 8.1 | |
| Zach CharbonnetRB · Boone only | 8.1 | — | 8.1 | |
| Matthew StaffordQB · LAR | 4.7 | 11.1 | 7.9 | |
| Adonai MitchellWR · Boone only | 7.0 | — | 7.0 | |
| Braelon AllenRB · Boone only | 7.0 | — | 7.0 | |
| Demond ClaiborneRB · Boone only | 7.0 | — | 7.0 | |
| Dontayvion WicksWR · Boone only | 7.0 | — | 7.0 | |
| Ja'Kobi LaneWR · Boone only | 7.0 | — | 7.0 | |
| Jalen McMillanWR · Boone only | 7.0 | — | 7.0 | |
| Juwan JohnsonTE · Boone only | 7.0 | — | 7.0 | |
| Keenan AllenWR · IND · Boone only | 7.0 | — | 7.0 | |
| Khalil ShakirWR · Boone only | 7.0 | — | 7.0 | |
| Malik DavisRB · Boone only | 7.0 | — | 7.0 | |
| Najee HarrisRB · Boone only | 7.0 | — | 7.0 | |
| Nicholas SingletonRB · Boone only | 7.0 | — | 7.0 | |
| Romeo DoubsWR · Boone only | 7.0 | — | 7.0 | |
| Tre TuckerWR · Boone only | 7.0 | — | 7.0 | |
| Xavier WorthyWR · Boone only | 7.0 | — | 7.0 | |
| Alvin KamaraRB · Boone only | 5.8 | — | 5.8 | |
| Chris BellWR · Boone only | 5.8 | — | 5.8 | |
| Deebo Samuel Sr.WR · SF · Boone only | 5.8 | — | 5.8 | |
| Dylan SampsonRB · Boone only | 5.8 | — | 5.8 | |
| Jalen NailorWR · Boone only | 5.8 | — | 5.8 | |
| Kimani VidalRB · Boone only | 5.8 | — | 5.8 | |
| Kyler MurrayQB · MIN · Boone only | 5.8 | — | 5.8 | |
| Malachi FieldsWR · Boone only | 5.8 | — | 5.8 | |
| Omar Cooper Jr.WR · Boone only | 5.8 | — | 5.8 | |
| Pat BryantWR · Boone only | 5.8 | — | 5.8 | |
| Ryan FlournoyWR · Boone only | 5.8 | — | 5.8 | |
| Terrance FergusonTE · Boone only | 5.8 | — | 5.8 | |
| Tre' HarrisWR · Boone only | 5.8 | — | 5.8 | |
| Caleb DouglasWR · Boone only | 4.7 | — | 4.7 | |
| Chig OkonkwoTE · Boone only | 4.7 | — | 4.7 | |
| Cyrus AllenWR · Boone only | 4.7 | — | 4.7 | |
| Dalton SchultzTE · Boone only | 4.7 | — | 4.7 | |
| George HolaniRB · Boone only | 4.7 | — | 4.7 | |
| Hunter HenryTE · Boone only | 4.7 | — | 4.7 | |
| Isiah PachecoRB · Boone only | 4.7 | — | 4.7 | |
| Jake FergusonTE · Boone only | 4.7 | — | 4.7 | |
| Jaylin NoelWR · Boone only | 4.7 | — | 4.7 | |
| Kayshon BoutteWR · Boone only | 4.7 | — | 4.7 | |
| Kenyon SadiqTE · Boone only | 4.7 | — | 4.7 | |
| Malik WashingtonWR · Boone only | 4.7 | — | 4.7 | |
| Samaje PerineRB · Boone only | 4.7 | — | 4.7 | |
| Seth McGowanRB · Boone only | 4.7 | — | 4.7 | |
| Travis HunterWR · Boone only | 4.7 | — | 4.7 | |
| Zachariah BranchWR · Boone only | 4.7 | — | 4.7 | |
| Antonio WilliamsWR · Boone only | 3.5 | — | 3.5 | |
| Brenton StrangeTE · Boone only | 3.5 | — | 3.5 | |
| Chris BrooksRB · Boone only | 3.5 | — | 3.5 | |
| Darnell MooneyWR · Boone only | 3.5 | — | 3.5 | |
| Devaughn VeleWR · Boone only | 3.5 | — | 3.5 | |
| Greg DulcichTE · Boone only | 3.5 | — | 3.5 | |
| Isaac TeSlaaWR · Boone only | 3.5 | — | 3.5 | |
| Jerry JeudyWR · Boone only | 3.5 | — | 3.5 | |
| Jordan LoveQB · GB · Boone only | 3.5 | — | 3.5 | |
| Malik WillisQB · MIA · Boone only | 3.5 | — | 3.5 | |
| Ted Hurst IIIWR · Boone only | 3.5 | — | 3.5 | |
| AJ BarnerTE · Boone only | 2.3 | — | 2.3 | |
| Baker MayfieldQB · TB · Boone only | 2.3 | — | 2.3 | |
| Cade OttonTE · Boone only | 2.3 | — | 2.3 | |
| Darren WallerTE · Boone only | 2.3 | — | 2.3 | |
| Germie BernardWR · Boone only | 2.3 | — | 2.3 | |
| Jahan DotsonWR · Boone only | 2.3 | — | 2.3 | |
| Jaylen WrightRB · Boone only | 2.3 | — | 2.3 | |
| Jordan JamesRB · Boone only | 2.3 | — | 2.3 | |
| Justice HillRB · Boone only | 2.3 | — | 2.3 | |
| Kaleb JohnsonRB · Boone only | 2.3 | — | 2.3 | |
| Kaytron AllenRB · Boone only | 2.3 | — | 2.3 | |
| Kendre MillerRB · Boone only | 2.3 | — | 2.3 | |
| Michael MayerTE · Boone only | 2.3 | — | 2.3 | |
| Rashod BatemanWR · Boone only | 2.3 | — | 2.3 | |
| Sean TuckerRB · Boone only | 2.3 | — | 2.3 | |
| T.J. HockensonTE · Boone only | 2.3 | — | 2.3 | |
| Tyler ShoughQB · NO · Boone only | 2.3 | — | 2.3 | |
| Adam RandallRB · Boone only | 1.2 | — | 1.2 | |
| Brashard SmithRB · Boone only | 1.2 | — | 1.2 | |
| Bryce LanceWR · Boone only | 1.2 | — | 1.2 | |
| Bryce YoungQB · CAR · Boone only | 1.2 | — | 1.2 | |
| C.J. StroudQB · HOU · Boone only | 1.2 | — | 1.2 | |
| Calvin RidleyWR · Boone only | 1.2 | — | 1.2 | |
| Cam WardQB · TEN · Boone only | 1.2 | — | 1.2 | |
| Charlie KolarTE · Boone only | 1.2 | — | 1.2 | |
| Colby ParkinsonTE · Boone only | 1.2 | — | 1.2 | |
| Cooper KuppWR · Boone only | 1.2 | — | 1.2 | |
| Daniel JonesQB · IND · Boone only | 1.2 | — | 1.2 | |
| Darius SlaytonWR · Boone only | 1.2 | — | 1.2 | |
| David NjokuTE · Boone only | 1.2 | — | 1.2 | |
| DeMario DouglasWR · Boone only | 1.2 | — | 1.2 | |
| Elijah ArroyoTE · Boone only | 1.2 | — | 1.2 | |
| Emanuel WilsonRB · Boone only | 1.2 | — | 1.2 | |
| Erick All Jr.TE · Boone only | 1.2 | — | 1.2 | |
| Evan EngramTE · Boone only | 1.2 | — | 1.2 | |
| Gunnar HelmTE · Boone only | 1.2 | — | 1.2 | |
| Isaiah DavisRB · Boone only | 1.2 | — | 1.2 | |
| Jack BechWR · Boone only | 1.2 | — | 1.2 | |
| Jacob SaylorsRB · Boone only | 1.2 | — | 1.2 | |
| Jacoby BrissettQB · ARI · Boone only | 1.2 | — | 1.2 | |
| James ConnerRB · Boone only | 1.2 | — | 1.2 | |
| Jauan JenningsWR · Boone only | 1.2 | — | 1.2 | |
| Joshua PalmerWR · Boone only | 1.2 | — | 1.2 | |
| Kareem HuntRB · Boone only | 1.2 | — | 1.2 | |
| Malik BensonWR · Boone only | 1.2 | — | 1.2 | |
| Mason TaylorTE · Boone only | 1.2 | — | 1.2 | |
| Mike GesickiTE · Boone only | 1.2 | — | 1.2 | |
| Oronde Gadsden IITE · Boone only | 1.2 | — | 1.2 | |
| Pat FreiermuthTE · Boone only | 1.2 | — | 1.2 | |
| Raheim SandersRB · Boone only | 1.2 | — | 1.2 | |
| Roschon JohnsonRB · Boone only | 1.2 | — | 1.2 | |
| Sam DarnoldQB · SEA · Boone only | 1.2 | — | 1.2 | |
| Sione VakiRB · Boone only | 1.2 | — | 1.2 | |
| Tahj BrooksRB · Boone only | 1.2 | — | 1.2 | |
| Tank DellWR · Boone only | 1.2 | — | 1.2 | |
| Theo JohnsonTE · Boone only | 1.2 | — | 1.2 | |
| Tory HortonWR · Boone only | 1.2 | — | 1.2 | |
| Tyquan ThorntonWR · Boone only | 1.2 | — | 1.2 | |
| Tyrone Tracy Jr.RB · Boone only | 1.2 | — | 1.2 | |
| Xavier HutchinsonWR · Boone only | 1.2 | — | 1.2 | |
| Aaron RodgersQB · PIT · Boone only | 0.0 | — | 0.0 | |
| Cade KlubnikQB · Boone only | 0.0 | — | 0.0 | |
| Carson BeckQB · Boone only | 0.0 | — | 0.0 | |
| Deshaun WatsonQB · Boone only | 0.0 | — | 0.0 | |
| Fernando MendozaQB · LV · Boone only | 0.0 | — | 0.0 | |
| Geno SmithQB · NYJ · Boone only | 0.0 | — | 0.0 | |
| Kirk CousinsQB · LV · Boone only | 0.0 | — | 0.0 | |
| Michael Penix Jr.QB · ATL · Boone only | 0.0 | — | 0.0 | |
| Shedeur SandersQB · Boone only | 0.0 | — | 0.0 | |
| Tua TagovailoaQB · ATL · Boone only | 0.0 | — | 0.0 |
How scores work & sources
Each source’s highest value across all four positions becomes 100 for your selected format. Every other value scales proportionally. We average those two normalized scores equally.
Score = (Boone ÷ Boone’s maximum × 100 + Richard ÷ Richard’s maximum × 100) ÷ 2.
A missing Richard value is not zero. Those players use Boone alone and are labeled “Boone only.” A listed zero stays zero.
Each side is the sum of its player scores. Gap = absolute difference ÷ average of both totals × 100. The 10% fair range is this tool’s rule, not an analyst recommendation.
For 1-QB redraft leagues. Scores use rest-of-season values and Richard’s four-point passing touchdown column. These charts do not account for your roster, keeper costs, or league-specific rules.
Sleeper imports reuse your Waivers connection, saved only in this browser. Suggestions search combinations of up to three scored players from your roster, ranked by the smallest value gap. Players without a chart value are excluded. Offers are provisional when a player has only one source value. “Use offer” replaces the current trade.
Fixed Week 1 snapshot retrieved September 11, 2026. These scores do not update automatically.